
April 26th, 2004
| Combat 300 Course #1 | |||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||
| 5 | 4 | 3 | Missed | 5 | 4 | 3 | Missed | ||
| 1 | 6 | 3 | 2 | 4 | 26 | 7 | 5 | 7 | 221 |
| 2 | 0 | 0 | 3 | 12 | 25 | 6 | 5 | 9 | 173 |
| 3 | 6 | 0 | 0 | 9 | 17 | 6 | 9 | 13 | 166 |
| 4 | 2 | 3 | 2 | 8 | 14 | 4 | 6 | 21 | 132 |
| 5 | 8 | 1 | 1 | 5 | 36 | 8 | 1 | 262 | |
| 6 | 12 | 1 | 2 | 33 | 4 | 7 | 1 | 272 | |
| 7 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 45 | |
| 8 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 45 | |
| 9 | 4 | 3 | 4 | 4 | 24 | 12 | 8 | 1 | 236 |
| 10 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 45 | |
| 11 | 3 | 0 | 3 | 9 | 35 | 2 | 6 | 2 | 225 |
| 12 | 9 | 4 | 1 | 1 | 40 | 5 | 284 | ||
| 13 | 10 | 4 | 0 | 1 | 33 | 5 | 7 | 272 | |
| 14 | 12 | 2 | 1 | 41 | 4 | 292 | |||
| 15 | 13 | 2 | 42 | 3 | 295 | ||||
| 16 | 12 | 3 | 44 | 1 | 296 | ||||
| 17 | 12 | 2 | 1 | 45 | 296 | ||||
| 18 | 15 | 45 | |||||||
| 19 | 15 | 45 | |||||||
| Combat 300 Course #2 | |||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||
| 5 | 4 | 3 | Missed | 5 | 4 | 3 | Missed | ||
| 1 | 7 | 4 | 2 | 2 | 22 | 7 | 5 | 11 | 210 |
| 2 | 3 | 4 | 3 | 5 | 17 | 11 | 13 | 4 | 208 |
| 3 | 0 | 0 | 5 | 10 | 6 | 16 | 15 | 8 | 154 |
| 4 | 2 | 0 | 0 | 13 | 18 | 6 | 8 | 13 | 148 |
| 5 | 3 | 4 | 8 | 41 | 2 | 2 | 250 | ||
| 6 | 15 | 44 | 1 | 0 | 299 | ||||
| 7 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 45 | |
| 8 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 45 | |
| 9 | 5 | 1 | 4 | 5 | 37 | 6 | 2 | 256 | |
| 10 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 45 | |
| 11 | 4 | 1 | 3 | 7 | 28 | 4 | 5 | 8 | 204 |
| 12 | 13 | 2 | 42 | 3 | 295 | ||||
| 13 | 11 | 4 | 39 | 3 | 3 | 287 | |||
| 14 | 13 | 1 | 1 | 42 | 3 | 294 | |||
| 15 | 13 | 1 | 1 | 43 | 1 | 1 | 294 | ||
| 16 | 13 | 2 | 44 | 0 | 1 | 288 | |||
| 17 | 15 | 45 | 300 | ||||||
| 18 | 15 | 45 | |||||||
| 19 | 15 | 45 | |||||||
(631) 277-1760
Please telephone if interested in attending a class…