
May 1st, 2006
| Combat 300 Course #1 | |||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||
| 5 | 4 | 3 | Missed | 5 | 4 | 3 | Missed | ||
| 1 | 6 | 5 | 4 | 39 | 5 | 1 | 280 | ||
| 2 | 15 | 45 | |||||||
| 3 | 15 | 45 | |||||||
| 4 | 15 | 45 | |||||||
| 5 | 6 | 3 | 1 | 5 | 42 | 3 | 267 | ||
| 6 | 7 | 6 | 1 | 1 | 43 | 1 | 1 | 284 | |
| 7 | 8 | 5 | 1 | 1 | 43 | 1 | 1 | 285 | |
| 8 | 9 | 3 | 3 | 42 | 2 | 1 | 287 | ||
| 9 | 15 | 44 | 1 | 299 | |||||
| 10 | 12 | 3 | 45 | 297 | |||||
| 11 | 14 | 1 | 43 | 2 | 297 | ||||
| Combat 300 Course #2 | |||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||
| 5 | 4 | 3 | Missed | 5 | 4 | 3 | Missed | ||
| 1 | 9 | 3 | 3 | 40 | 3 | 2 | 275 | ||
| 2 | 15 | 45 | |||||||
| 3 | 15 | 45 | |||||||
| 4 | 15 | 45 | |||||||
| 5 | 12 | 3 | 41 | 2 | 2 | 291 | |||
| 6 | 10 | 1 | 2 | 2 | 43 | 1 | 1 | 282 | |
| 7 | 9 | 4 | 1 | 1 | 43 | 1 | 1 | 286 | |
| 8 | 10 | 1 | 4 | 45 | 279 | ||||
| 9 | 15 | 44 | 1 | 299 | |||||
| 10 | 13 | 2 | 45 | 298 | |||||
| 11 | 15 | 44 | 1 | 299 | |||||
(631) 277-1760
Please telephone if interested in attending a class…