
June 27th, 2005
Note: For this particular event, a third 300 course of fire was conducted. The scores from that third course were used to replace the lowest scores obtained by each individual, however, that detail is not listed here.
| Combat 300 Course #1 | |||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||
| 5 | 4 | 3 | Missed | 5 | 4 | 3 | Missed | ||
| 1 | 15 | 45 | |||||||
| 2 | 15 | 45 | |||||||
| 3 | 15 | 45 | |||||||
| 4 | 2 | 7 | 6 | 26 | 6 | 12 | 1 | 221 | |
| 5 | 6 | 3 | 6 | 38 | 7 | 278 | |||
| 6 | 13 | 2 | 41 | 4 | 294 | ||||
| 7 | 15 | 44 | 1 | 299 | |||||
| 8 | 8 | 3 | 4 | 43 | 2 | 287 | |||
| 9 | 9 | 2 | 3 | 1 | 42 | 3 | 284 | ||
| 10 | 11 | 3 | 1 | 42 | 2 | 1 | 291 | ||
| 11 | 13 | 1 | 1 | 44 | 1 | 296 | |||
| 12 | 14 | 1 | 45 | 299 | |||||
| 13 | 15 | 42 | 3 | 297 | |||||
| 14 | 15 | 44 | 1 | 299 | |||||
| 15 | 14 | 1 | 45 | 299 | |||||
| Combat 300 Course #2 | |||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||
| 5 | 4 | 3 | Missed | 5 | 4 | 3 | Missed | ||
| 1 | 15 | 45 | |||||||
| 2 | 15 | 45 | |||||||
| 3 | 15 | 45 | |||||||
| 4 | 15 | 45 | |||||||
| 5 | 7 | 3 | 5 | 38 | 4 | 2 | 1 | 274 | |
| 6 | 11 | 4 | 40 | 4 | 1 | 290 | |||
| 7 | 14 | 1 | 44 | 1 | 297 | ||||
| 8 | 13 | 1 | 1 | 43 | 2 | 292 | |||
| 9 | 10 | 1 | 4 | 40 | 2 | 3 | 283 | ||
| 10 | 7 | 3 | 4 | 1 | 45 | 284 | |||
| 11 | 14 | 1 | 45 | 299 | |||||
| 12 | 14 | 1 | 45 | 299 | |||||
| 13 | 15 | 43 | 2 | 298 | |||||
| 14 | 13 | 2 | 41 | 2 | 2 | 286 | |||
| 15 | 14 | 1 | 45 | 298 | |||||
(631) 277-1760
Please telephone if interested in attending a class…