
August 7th, 2006
| Combat 300 Course #1 | |||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||
| 5 | 4 | 3 | Missed | 5 | 4 | 3 | Missed | ||
| 1 | 2 | 2 | 2 | 9 | 37 | 3 | 3 | 2 | 230 |
| 2 | 9 | 4 | 2 | 45 | 292 | ||||
| 3 | 15 | 45 | |||||||
| 4 | 15 | 45 | |||||||
| 5 | 1 | 2 | 2 | 10 | 24 | 7 | 7 | 7 | 188 |
| 6 | 6 | 4 | 4 | 1 | 22 | 8 | 8 | 7 | 224 |
| 7 | 10 | 3 | 2 | 36 | 2 | 2 | 5 | 262 | |
| 8 | 11 | 3 | 1 | 43 | 2 | 293 | |||
| 9 | 13 | 2 | 44 | 1 | 297 | ||||
| 10 | 15 | 45 | 300 | ||||||
| 11 | 14 | 1 | 44 | 1 | 298 | ||||
(631) 277-1760
Please telephone if interested in attending a class…