
August 18th, 2003
| Combat 300 Course #1 | |||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||
| 5 | 4 | 3 | Missed | 5 | 4 | 3 | Missed | ||
| 1 | 10 | 2 | 3 | 43 | 2 | 290 | |||
| 2 | 9 | 1 | 2 | 3 | 38 | 2 | 5 | 268 | |
| 3 | 7 | 1 | 2 | 5 | 19 | 14 | 12 | 232 | |
| 4 | 4 | 3 | 7 | 1 | 42 | 2 | 1 | 274 | |
| 5 | 11 | 2 | 1 | 1 | 36 | 5 | 4 | 278 | |
| 6 | 11 | 2 | 1 | 1 | 38 | 6 | 1 | 283 | |
| 7 | 14 | 1 | 44 | 1 | 296 | ||||
| 8 | 12 | 1 | 2 | 44 | 1 | 293 | |||
| 9 | 14 | 1 | 38 | 3 | 4 | 288 | |||
| 10 | 14 | 1 | 43 | 1 | 1 | 296 | |||
| 11 | 14 | 1 | 43 | 2 | 294 | ||||
| 12 | 14 | 1 | 45 | 299 | |||||
| 13 | 13 | 2 | 45 | 298 | |||||
| Combat 300 Course #2 | |||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||
| 5 | 4 | 3 | Missed | 5 | 4 | 3 | Missed | ||
| 1 | 13 | 1 | 1 | 42 | 3 | 294 | |||
| 2 | 9 | 4 | 2 | 42 | 3 | 286 | |||
| 3 | 9 | 3 | 3 | 31 | 10 | 1 | 3 | 255 | |
| 4 | 7 | 1 | 6 | 1 | 44 | 1 | 281 | ||
| 5 | 11 | 4 | 42 | 1 | 1 | 1 | 288 | ||
| 6 | 12 | 1 | 1 | 1 | 38 | 4 | 3 | 282 | |
| 7 | 13 | 2 | 39 | 4 | 2 | 284 | |||
| 8 | 13 | 1 | 1 | 42 | 2 | 1 | 293 | ||
| 9 | 15 | 41 | 3 | 1 | 295 | ||||
| 10 | 15 | 45 | 300 | ||||||
| 11 | 14 | 1 | 44 | 1 | 298 | ||||
| 12 | 15 | 45 | 300 | ||||||
| 13 | 14 | 1 | 45 | 298 | |||||
(631) 277-1760
Please telephone if interested in attending a class…