
October 11th, 2004
| Combat 300 Course #1 | |||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||
| 5 | 4 | 3 | Missed | 5 | 4 | 3 | Missed | ||
| 1 | 15 | 45 | |||||||
| 2 | 15 | 45 | |||||||
| 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 45 | |
| 4 | 15 | 45 | |||||||
| 5 | 15 | 45 | |||||||
| 6 | 15 | 45 | |||||||
| 7 | 15 | 45 | |||||||
| 8 | 4 | 5 | 5 | 1 | 35 | 6 | 3 | 1 | 263 |
| 9 | 13 | 2 | 35 | 10 | 288 | ||||
| 10 | 1 | 5 | 3 | 6 | 26 | 8 | 11 | 229 | |
| 11 | 10 | 3 | 1 | 1 | 40 | 4 | 1 | 284 | |
| 12 | 7 | 5 | 3 | 29 | 6 | 10 | 263 | ||
| 13 | 13 | 2 | 39 | 5 | 1 | 291 | |||
| 14 | 15 | 44 | 1 | 299 | |||||
| 15 | 14 | 1 | 43 | 2 | 297 | ||||
| 16 | 14 | 1 | 41 | 3 | 1 | 294 | |||
| 17 | 15 | 42 | 2 | 1 | 296 | ||||
| 18 | 15 | 45 | 300 | ||||||
| 19 | 15 | 45 | 300 | ||||||
| 20 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 45 | |
| 21 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 45 | |
| Combat 300 Course #2 | |||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||
| 5 | 4 | 3 | Missed | 5 | 4 | 3 | Missed | ||
| 1 | 15 | 45 | |||||||
| 2 | 15 | 45 | |||||||
| 3 | 15 | 45 | |||||||
| 4 | 15 | 45 | |||||||
| 5 | 15 | 45 | |||||||
| 6 | 15 | 45 | |||||||
| 7 | 15 | 45 | |||||||
| 8 | 6 | 3 | 6 | 36 | 3 | 6 | 270 | ||
| 9 | 10 | 3 | 2 | 40 | 4 | 1 | 287 | ||
| 10 | 4 | 2 | 2 | 7 | 28 | 7 | 7 | 3 | 223 |
| 11 | 3 | 4 | 7 | 1 | 40 | 3 | 2 | 270 | |
| 12 | 2 | 5 | 4 | 4 | 37 | 3 | 3 | 2 | 248 |
| 13 | 14 | 1 | 43 | 2 | 296 | ||||
| 14 | 13 | 1 | 1 | 43 | 1 | 1 | 294 | ||
| 15 | 15 | 44 | 1 | 298 | |||||
| 16 | 15 | 42 | 2 | 1 | 296 | ||||
| 17 | 15 | 43 | 2 | 298 | |||||
| 18 | 15 | 44 | 1 | 299 | |||||
| 19 | 13 | 1 | 1 | 45 | 297 | ||||
| 20 | 15 | 45 | |||||||
| 21 | 15 | 45 | |||||||
(631) 277-1760
Please telephone if interested in attending a class…