
May 9th, 2005
| Combat 600 Course #1 | |||||||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||||||
| x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | ||
| 1 | 2 | 3 | 10 | 2 | 2 | 12 | 9 | 8 | 12 | 313 | |||
| 2 | 1 | 3 | 1 | 3 | 7 | 5 | 12 | 14 | 8 | 2 | 4 | 440 | |
| 3 | 3 | 6 | 5 | 1 | 23 | 11 | 10 | 1 | 569 | ||||
| 4 | 2 | 1 | 4 | 5 | 3 | 11 | 12 | 18 | 4 | 520 | |||
| 5 | 3 | 1 | 5 | 2 | 4 | 20 | 12 | 8 | 4 | 1 | 560 | ||
| 6 | 2 | 2 | 2 | 9 | 8 | 13 | 16 | 4 | 4 | 462 | |||
| 7 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 8 | 3 | 3 | 5 | 4 | 6 | 23 | 14 | 1 | 1 | 517 | |||
| 9 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 10 | 1 | 2 | 6 | 3 | 3 | 8 | 12 | 17 | 7 | 1 | 506 | ||
| 11 | 1 | 2 | 3 | 4 | 1 | 4 | 22 | 10 | 9 | 3 | 1 | 521 | |
| 12 | 2 | 1 | 12 | 8 | 8 | 8 | 8 | 3 | 10 | 340 | |||
| 13 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 14 | 1 | 1 | 4 | 5 | 3 | 1 | 9 | 14 | 14 | 6 | 1 | 1 | 528 |
| 15 | 1 | 2 | 6 | 4 | 1 | 1 | 12 | 8 | 17 | 6 | 1 | 1 | 531 |
| 16 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 17 | 4 | 1 | 6 | 3 | 1 | 22 | 19 | 4 | 574 | ||||
| 18 | 2 | 8 | 2 | 2 | 1 | 28 | 10 | 7 | 565 | ||||
| 19 | 2 | 7 | 3 | 3 | 19 | 19 | 7 | 571 | |||||
| Combat 600 Course #2 | |||||||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||||||
| x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | ||
| 1 | 1 | 14 | 6 | 6 | 5 | 12 | 5 | 11 | 306 | ||||
| 2 | 1 | 3 | 1 | 1 | 3 | 6 | 12 | 10 | 11 | 6 | 3 | 3 | 466 |
| 3 | 1 | 5 | 4 | 3 | 2 | 18 | 12 | 14 | 1 | 542 | |||
| 4 | 1 | 1 | 5 | 8 | 12 | 11 | 14 | 6 | 2 | 471 | |||
| 5 | 3 | 3 | 4 | 4 | 1 | 16 | 13 | 10 | 6 | 0 | 545 | ||
| 6 | 3 | 4 | 1 | 7 | 8 | 10 | 14 | 7 | 6 | 436 | |||
| 7 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 8 | 7 | 2 | 4 | 2 | 27 | 10 | 4 | 4 | 545 | ||||
| 9 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 10 | 1 | 2 | 2 | 5 | 5 | 17 | 11 | 13 | 3 | 1 | 509 | ||
| 11 | 1 | 3 | 5 | 4 | 2 | 18 | 9 | 13 | 2 | 3 | 541 | ||
| 12 | 1 | 2 | 1 | 2 | 9 | 4 | 20 | 8 | 11 | 2 | 464 | ||
| 13 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 14 | 3 | 4 | 1 | 4 | 3 | 8 | 9 | 19 | 7 | 2 | 513 | ||
| 15 | 2 | 3 | 5 | 4 | 1 | 15 | 12 | 12 | 5 | 1 | 552 | ||
| 16 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 17 | 3 | 3 | 6 | 2 | 1 | 23 | 18 | 4 | 583 | ||||
| 18 | 2 | 2 | 7 | 3 | 1 | 26 | 17 | 2 | 582 | ||||
| 19 | 3 | 2 | 5 | 3 | 1 | 1 | 30 | 11 | 4 | 572 | |||
(631) 277-1760
Please telephone if interested in attending a class…