
June 27th, 2005
| Combat 600 Course #1 | |||||||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||||||
| x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | ||
| 1 | 15 | 45 | |||||||||||
| 2 | 15 | 45 | |||||||||||
| 3 | 15 | 45 | |||||||||||
| 4 | 15 | 45 | |||||||||||
| 5 | 1 | 1 | 3 | 4 | 6 | 9 | 7 | 16 | 5 | 4 | 4 | 443 | |
| 6 | 6 | 2 | 1 | 6 | 4 | 12 | 15 | 4 | 8 | 2 | 460 | ||
| 7 | 2 | 2 | 6 | 4 | 1 | 14 | 13 | 14 | 3 | 1 | 553 | ||
| 8 | 5 | 5 | 3 | 2 | 9 | 15 | 15 | 3 | 2 | 1 | 519 | ||
| 9 | 1 | 2 | 4 | 2 | 6 | 10 | 13 | 14 | 4 | 1 | 3 | 469 | |
| 10 | 3 | 3 | 5 | 4 | 6 | 7 | 21 | 8 | 3 | 488 | |||
| 11 | 3 | 4 | 6 | 1 | 1 | 20 | 12 | 13 | 569 | ||||
| 12 | 1 | 4 | 4 | 4 | 2 | 25 | 14 | 6 | 576 | ||||
| 13 | 3 | 8 | 3 | 1 | 28 | 10 | 6 | 1 | 567 | ||||
| 14 | 2 | 2 | 7 | 2 | 2 | 20 | 15 | 6 | 4 | 569 | |||
| 15 | 2 | 1 | 4 | 4 | 3 | 1 | 18 | 7 | 11 | 8 | 1 | 539 | |
| Combat 600 Course #2 | |||||||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||||||
| x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | ||
| 1 | 15 | 45 | |||||||||||
| 2 | 15 | 45 | |||||||||||
| 3 | 15 | 45 | |||||||||||
| 4 | 15 | 45 | |||||||||||
| 5 | 1 | 4 | 4 | 6 | 9 | 10 | 14 | 8 | 2 | 2 | 464 | ||
| 6 | 1 | 1 | 5 | 3 | 2 | 3 | 6 | 8 | 26 | 4 | 1 | 516 | |
| 7 | 1 | 2 | 4 | 7 | 1 | 18 | 14 | 10 | 1 | 2 | 547 | ||
| 8 | 1 | 7 | 4 | 3 | 10 | 15 | 12 | 5 | 3 | 524 | |||
| 9 | 2 | 3 | 5 | 1 | 4 | 17 | 12 | 11 | 3 | 2 | 521 | ||
| 10 | 3 | 3 | 5 | 4 | 8 | 6 | 17 | 12 | 2 | 500 | |||
| 11 | 3 | 2 | 7 | 3 | 22 | 16 | 7 | 580 | |||||
| 12 | 4 | 2 | 4 | 3 | 1 | 1 | 19 | 20 | 6 | 571 | |||
| 13 | 1 | 2 | 8 | 2 | 2 | 24 | 10 | 9 | 1 | 1 | 568 | ||
| 14 | 1 | 6 | 2 | 4 | 2 | 25 | 13 | 7 | 577 | ||||
| 15 | 2 | 3 | 5 | 4 | 1 | 31 | 6 | 8 | 576 | ||||
(631) 277-1760
Please telephone if interested in attending a class…