
October 11th, 2004
| Combat 600 Course #1 | |||||||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||||||
| x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | ||
| 1 | 15 | 45 | |||||||||||
| 2 | 15 | 45 | |||||||||||
| 3 | 15 | 45 | |||||||||||
| 4 | 15 | 45 | |||||||||||
| 5 | 15 | 45 | |||||||||||
| 6 | 15 | 45 | |||||||||||
| 7 | 15 | 45 | |||||||||||
| 8 | 5 | 3 | 2 | 5 | 11 | 10 | 15 | 6 | 2 | 1 | 490 | ||
| 9 | 1 | 8 | 3 | 3 | 14 | 14 | 15 | 2 | 537 | ||||
| 10 | 1 | 2 | 3 | 9 | 8 | 11 | 9 | 8 | 4 | 5 | 409 | ||
| 11 | 2 | 1 | 2 | 5 | 5 | 12 | 11 | 12 | 7 | 1 | 2 | 481 | |
| 12 | 1 | 1 | 1 | 1 | 11 | 6 | 9 | 14 | 7 | 4 | 5 | 396 | |
| 13 | 1 | 8 | 2 | 3 | 1 | 12 | 9 | 12 | 9 | 3 | 530 | ||
| 14 | 1 | 9 | 5 | 29 | 8 | 7 | 1 | 572 | |||||
| 15 | 2 | 9 | 4 | 25 | 11 | 9 | 574 | ||||||
| 16 | 1 | 2 | 8 | 2 | 2 | 19 | 12 | 14 | 568 | ||||
| 17 | 1 | 1 | 5 | 5 | 3 | 19 | 14 | 12 | 543 | ||||
| 18 | 2 | 8 | 4 | 1 | 27 | 15 | 3 | 578 | |||||
| 19 | 2 | 4 | 4 | 4 | 1 | 31 | 10 | 4 | 581 | ||||
| 20 | 15 | 45 | |||||||||||
| 21 | 15 | 45 | |||||||||||
| Combat 600 Course #2 | |||||||||||||
| 50 Yard (15 rnds) | 25/15/7 Yard (45 rnds) | Score | |||||||||||
| x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | ||
| 1 | 15 | 45 | |||||||||||
| 2 | 15 | 45 | |||||||||||
| 3 | 15 | 45 | |||||||||||
| 4 | 15 | 45 | |||||||||||
| 5 | 15 | 45 | |||||||||||
| 6 | 15 | 45 | |||||||||||
| 7 | 15 | 45 | |||||||||||
| 8 | 2 | 5 | 3 | 2 | 3 | 13 | 12 | 13 | 7 | 526 | |||
| 9 | 2 | 2 | 5 | 3 | 2 | 1 | 9 | 15 | 18 | 3 | 549 | ||
| 10 | 1 | 2 | 1 | 11 | 5 | 18 | 4 | 6 | 6 | 6 | 392 | ||
| 11 | 2 | 2 | 2 | 2 | 7 | 11 | 8 | 14 | 8 | 4 | 476 | ||
| 12 | 1 | 2 | 1 | 11 | 7 | 10 | 13 | 5 | 4 | 6 | 390 | ||
| 13 | 1 | 5 | 4 | 4 | 1 | 7 | 16 | 17 | 6 | 1 | 546 | ||
| 14 | 2 | 2 | 6 | 4 | 1 | 22 | 10 | 10 | 2 | 1 | 566 | ||
| 15 | 1 | 3 | 8 | 1 | 2 | 18 | 17 | 10 | 574 | ||||
| 16 | 1 | 4 | 5 | 5 | 17 | 15 | 11 | 2 | 570 | ||||
| 17 | 2 | 6 | 5 | 1 | 1 | 25 | 9 | 9 | 2 | 577 | |||
| 18 | 2 | 5 | 5 | 3 | 30 | 12 | 3 | 586 | |||||
| 19 | 2 | 5 | 5 | 3 | 33 | 11 | 1 | 588 | |||||
| 20 | 15 | 45 | |||||||||||
| 21 | 15 | 45 | |||||||||||
(631) 277-1760
Please telephone if interested in attending a class…