
November 1st, 2004
| Bullseye Course #1 | |||||||||||||||||||
| Slow Fire - 25 Yard | Timed Fire - 25 Yard | Rapid Fire - 15 Yard | |||||||||||||||||
| x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | Score | |
| 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 2 | 2 | 229 | |||
| 2 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 4 | 5 | 248 | ||||
| 3 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 4 | 1 | 2 | 1 | 4 | 5 | 252 | |||||
| 4 | 10 | 10 | 10 | ||||||||||||||||
| 5 | 1 | 2 | 4 | 2 | 1 | 5 | 3 | 2 | 2 | 4 | 2 | 1 | 1 | 272 | |||||
| 6 | 3 | 4 | 3 | 5 | 1 | 4 | 1 | 3 | 1 | 3 | 2 | 265 | |||||||
| 7 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 5 | 248 | ||||||
| 8 | 2 | 5 | 2 | 1 | 2 | 3 | 4 | 1 | 1 | 3 | 5 | 1 | 242 | ||||||
| 9 | 1 | 2 | 5 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 4 | 248 | |||||
| 10 | 3 | 1 | 4 | 2 | 1 | 3 | 5 | 1 | 6 | 1 | 2 | 1 | 281 | ||||||
| 11 | 4 | 3 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 2 | 5 | 3 | 256 | |||||
| 12 | 6 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 5 | 1 | 4 | 263 | ||||||
| 13 | 7 | 1 | 2 | 5 | 1 | 2 | 1 | 1 | 2 | 3 | 5 | 286 | |||||||
| 14 | 3 | 3 | 2 | 2 | 3 | 1 | 4 | 2 | 4 | 2 | 4 | 282 | |||||||
| 15 | 2 | 2 | 4 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 3 | 1 | 3 | 3 | 272 | ||||
| 16 | 5 | 3 | 2 | 4 | 3 | 3 | 8 | 1 | 1 | 294 | |||||||||
| Bullseye Course #2 | |||||||||||||||||||
| Slow Fire - 25 Yard | Timed Fire - 25 Yard | Rapid Fire - 15 Yard | |||||||||||||||||
| x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | Score | |
| 1 | 2 | 3 | 3 | 2 | 6 | 1 | 3 | 2 | 2 | 3 | 3 | 251 | |||||||
| 2 | 7 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 2 | 2 | 256 | |||||
| 3 | 1 | 3 | 5 | 1 | 1 | 1 | 2 | 1 | 5 | 3 | 4 | 1 | 2 | 211 | |||||
| 4 | 10 | 10 | 10 | ||||||||||||||||
| 5 | 4 | 4 | 2 | 1 | 4 | 3 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 262 | |||||
| 6 | 2 | 3 | 4 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 5 | 2 | 1 | 264 | |||||
| 7 | 1 | 1 | 5 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 254 | |||
| 8 | 2 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 3 | 3 | 247 | |||
| 9 | 3 | 4 | 3 | 2 | 3 | 5 | 3 | 2 | 1 | 1 | 3 | 245 | |||||||
| 10 | 7 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 6 | 1 | 2 | 1 | 284 | ||||||
| 11 | 4 | 1 | 5 | 2 | 1 | 1 | 5 | 1 | 2 | 3 | 2 | 2 | 1 | 272 | |||||
| 12 | 4 | 3 | 3 | 2 | 3 | 1 | 3 | 1 | 1 | 3 | 4 | 1 | 1 | 278 | |||||
| 13 | 6 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 4 | 2 | 1 | 286 | |||||||
| 14 | 6 | 2 | 2 | 1 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 2 | 281 | ||||||
| 15 | 5 | 2 | 3 | 3 | 5 | 2 | 5 | 2 | 3 | 285 | |||||||||
| 16 | 6 | 2 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 3 | 3 | 284 | |||||||
| Bullseye Course #3 | |||||||||||||||||||
| Slow Fire - 25 Yard | Timed Fire - 25 Yard | Rapid Fire - 15 Yard | |||||||||||||||||
| x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | x | 10 | 9 | 8 | 7 | Missed | Score | |
| 1 | 2 | 3 | 3 | 2 | 6 | 1 | 3 | 2 | 2 | 3 | 3 | 251 | |||||||
| 2 | 2 | 3 | 3 | 2 | 1 | 5 | 3 | 1 | 2 | 4 | 1 | 2 | 1 | 263 | |||||
| 3 | 3 | 3 | 3 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 229 | |||
| 4 | 10 | 10 | 10 | ||||||||||||||||
| 5 | 2 | 3 | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 7 | 2 | 254 | |||||
| 6 | 2 | 2 | 5 | 1 | 3 | 3 | 1 | 1 | 2 | 3 | 2 | 4 | 1 | 251 | |||||
| 7 | 2 | 4 | 3 | 1 | 1 | 2 | 3 | 4 | 1 | 2 | 2 | 5 | 221 | ||||||
| 8 | 2 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 4 | 1 | 1 | 3 | 3 | 1 | 1 | 243 | |||
| 9 | 2 | 4 | 4 | 2 | 5 | 3 | 1 | 1 | 5 | 1 | 2 | 256 | |||||||
| 10 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 6 | 3 | 1 | 282 | |||||||
| 11 | 3 | 3 | 4 | 2 | 1 | 2 | 1 | 4 | 7 | 1 | 1 | 1 | 249 | ||||||
| 12 | 7 | 3 | 5 | 2 | 2 | 1 | 4 | 5 | 1 | 295 | |||||||||
| 13 | 4 | 2 | 3 | 1 | 3 | 2 | 3 | 1 | 1 | 3 | 6 | 1 | 286 | ||||||
| 14 | 6 | 4 | 3 | 2 | 2 | 3 | 4 | 4 | 2 | 286 | |||||||||
| 15 | 6 | 2 | 2 | 2 | 2 | 5 | 1 | 3 | 2 | 3 | 1 | 1 | 283 | ||||||
| 16 | 6 | 3 | 1 | 4 | 1 | 3 | 1 | 1 | 2 | 5 | 2 | 1 | 287 | ||||||
(631) 277-1760
Please telephone if interested in attending a class…