
May 1st, 2006
| Guard Course #1 (50 rnds) | |||||
| 5 | 4 | 3 | Missed | Score | |
| 1 | 43 | 3 | 4 | 239 | |
| 2 | 39 | 5 | 6 | 233 | |
| 3 | 40 | 8 | 2 | 238 | |
| 4 | 50 | ||||
| 5 | 46 | 3 | 1 | 245 | |
| 6 | 43 | 5 | 2 | 241 | |
| 7 | 49 | 1 | 249 | ||
| 8 | 48 | 2 | 248 | ||
| 9 | 49 | 1 | 249 | ||
| 10 | 50 | 250 | |||
| 11 | 50 | 250 | |||
| Guard Course #2 (50 rnds) | |||||
| 5 | 4 | 3 | Missed | Score | |
| 1 | 42 | 5 | 3 | 239 | |
| 2 | 41 | 7 | 2 | 239 | |
| 3 | 40 | 2 | 6 | 2 | 226 |
| 4 | 50 | ||||
| 5 | 45 | 4 | 1 | 244 | |
| 6 | 47 | 2 | 1 | 246 | |
| 7 | 50 | 250 | |||
| 8 | 47 | 3 | 247 | ||
| 9 | 50 | 250 | |||
| 10 | 50 | 250 | |||
| 11 | 50 | 250 | |||
(631) 277-1760
Please telephone if interested in attending a class…