
May 9th, 2005
| Guard Course #1 (50 rnds) | |||||
| 5 | 4 | 3 | Missed | Score | |
| 1 | 41 | 3 | 2 | 4 | 223 |
| 2 | 42 | 3 | 3 | 2 | 231 |
| 3 | 50 | 250 | |||
| 4 | 49 | 1 | 249 | ||
| 5 | 50 | 250 | |||
| 6 | 44 | 2 | 3 | 1 | 237 |
| 7 | 50 | ||||
| 8 | 50 | 250 | |||
| 9 | 45 | 4 | 1 | 241 | |
| 10 | 50 | 250 | |||
| 11 | 47 | 2 | 1 | 246 | |
| 12 | 46 | 4 | 246 | ||
| 13 | 48 | 2 | 248 | ||
| 14 | 49 | 1 | 249 | ||
| 15 | 44 | 5 | 1 | 243 | |
| 16 | 50 | ||||
| 17 | 50 | 250 | |||
| 18 | 48 | 2 | 248 | ||
| 19 | 50 | 250 | |||
| Guard Course #2 (50 rnds) | |||||
| 5 | 4 | 3 | Missed | Score | |
| 1 | 40 | 4 | 4 | 2 | 228 |
| 2 | 43 | 4 | 1 | 2 | 234 |
| 3 | 50 | 250 | |||
| 4 | 49 | 1 | 248 | ||
| 5 | 49 | 1 | 249 | ||
| 6 | 46 | 4 | 242 | ||
| 7 | 50 | ||||
| 8 | 49 | 1 | 249 | ||
| 9 | 42 | 5 | 3 | 239 | |
| 10 | 48 | 1 | 1 | 247 | |
| 11 | 50 | 250 | |||
| 12 | 46 | 4 | 246 | ||
| 13 | 47 | 3 | 247 | ||
| 14 | 50 | 250 | |||
| 15 | 47 | 3 | 247 | ||
| 16 | 50 | ||||
| 17 | 50 | 250 | |||
| 18 | 50 | 250 | |||
| 19 | 46 | 1 | 3 | 243 | |
| Guard Course #3 (50 rnds) | |||||
| 5 | 4 | 3 | Missed | Score | |
| 1 | 41 | 3 | 2 | 4 | 223 |
| 2 | 47 | 2 | 1 | 246 | |
| 3 | 50 | 250 | |||
| 4 | 46 | 4 | 246 | ||
| 5 | 50 | 250 | |||
| 6 | 46 | 2 | 2 | 244 | |
| 7 | 50 | ||||
| 8 | 49 | 1 | 249 | ||
| 9 | 46 | 2 | 2 | 244 | |
| 10 | 50 | 250 | |||
| 11 | 49 | 1 | 249 | ||
| 12 | 46 | 2 | 2 | 244 | |
| 13 | 48 | 1 | 1 | 247 | |
| 14 | 48 | 1 | 1 | 247 | |
| 15 | 49 | 1 | 249 | ||
| 16 | 50 | ||||
| 17 | 50 | 250 | |||
| 18 | 48 | 2 | 248 | ||
| 19 | 49 | 1 | 248 | ||
(631) 277-1760
Please telephone if interested in attending a class…