
June 21st, 2004
| Guard Course #1 (50 rnds) | |||||
| 5 | 4 | 3 | Missed | Score | |
| 1 | 34 | 6 | 6 | 4 | 212 |
| 2 | 37 | 7 | 4 | 2 | 225 |
| 3 | 45 | 2 | 2 | 1 | 239 |
| 4 | 48 | 2 | 248 | ||
| 5 | 47 | 3 | 247 | ||
| 6 | 38 | 3 | 2 | 7 | 208 |
| 7 | 0 | 0 | 0 | 50 | |
| 8 | 44 | 4 | 1 | 1 | 239 |
| 9 | 49 | 1 | 249 | ||
| 10 | 49 | 1 | 249 | ||
| 11 | 49 | 1 | 249 | ||
| 12 | 49 | 1 | 249 | ||
| 13 | 49 | 1 | 249 | ||
| 14 | 46 | 2 | 2 | 238 | |
| 15 | 50 | 250 | |||
| 16 | 50 | 250 | |||
| 17 | 50 | 250 | |||
| 18 | 50 | 250 | |||
| 19 | 49 | 1 | 249 | ||
| Guard Course #2 (50 rnds) | |||||
| 5 | 4 | 3 | Missed | Score | |
| 1 | 36 | 9 | 3 | 2 | 225 |
| 2 | 36 | 6 | 3 | 5 | 213 |
| 3 | 37 | 7 | 4 | 2 | 225 |
| 4 | 46 | 3 | 1 | 245 | |
| 5 | 46 | 2 | 2 | 244 | |
| 6 | 42 | 5 | 3 | 239 | |
| 7 | 0 | 0 | 0 | 50 | |
| 8 | 42 | 7 | 1 | 241 | |
| 9 | 49 | 1 | 249 | ||
| 10 | 50 | 250 | |||
| 11 | 50 | 250 | |||
| 12 | 45 | 3 | 2 | 243 | |
| 13 | 49 | 1 | 248 | ||
| 14 | 50 | 250 | |||
| 15 | 50 | 250 | |||
| 16 | 50 | 250 | |||
| 17 | 50 | 250 | |||
| 18 | 50 | 250 | |||
| 19 | 50 | 250 | |||
(631) 277-1760
Please telephone if interested in attending a class…