Guard Course Details

September 26th, 2005

  Guard Course #1 (50 rnds)
  5 4 3 Missed Score
1 20 8 7 15 153
2 29 5 2 14 171
3       50  
4 43 5 2   241
5 48 2     248
6 43 3 4   239
7 48 2     248
8 50       250
9 50       250
10 50       250
11 50       250
12 50       250
13 50       250

 

  Guard Course #2 (50 rnds)
  5 4 3 Missed Score
1 30 5 10 5 200
2 37 6 6 1 227
3       50  
4 41 6 3   238
5 45 5     245
6 46 2 2   244
7 50       250
8 50       250
9 50       250
10 50       250
11 50       250
12 50       250
13 50       250

 

  Guard Course #3 (50 rnds)
  5 4 3 Missed Score
1 38 2 8 2 222
2 32 4 10 4 206
3       50  
4 44 4 2   242
5 47 2 1   246
6 47 2 1   246
7 41 3 6   235
8 50       250
9 50       250
10 50       250
11 50       250
12 50       250
13 50       250

 

(631) 277-1760

 

Please telephone if interested in attending a class…