
October 6rd, 2003
| Point
|
Guard Course #1 (50 rnds) | ||||
| 5 | 4 | 3 | Missed | Score | |
| 1 | 34 | 1 | 1 | 14 | 177 |
| 2 | 47 | 2 | 1 | 246 | |
| 3 | 49 | 1 | 249 | ||
| 4 | 50 | 250 | |||
| 5 | 50 | 250 | |||
| 6 | 25 | 5 | 5 | 15 | 160 |
| 7 | 45 | 1 | 1 | 3 | 232 |
| 8 | 47 | 2 | 1 | 246 | |
| 9 | 0 | 0 | 0 | 50 | |
| 10 | 50 | 250 | |||
| 11 | 49 | 1 | 249 | ||
| 12 | 49 | 1 | 249 | ||
| 13 | 50 | 250 | |||
| 14 | 50 | 250 | |||
| 15 | 50 | 250 | |||
| 16 | 50 | 250 | |||
| 17 | 50 | 250 | |||
| Point
|
Guard Course #2 (50 rnds) | ||||
| 5 | 4 | 3 | Missed | Score | |
| 1 | 50 | 250 | |||
| 2 | 38 | 3 | 3 | 6 | 211 |
| 3 | 48 | 2 | 248 | ||
| 4 | 43 | 1 | 6 | 219 | |
| 5 | 48 | 1 | 1 | 247 | |
| 6 | 22 | 6 | 9 | 13 | 161 |
| 7 | 43 | 3 | 4 | 239 | |
| 8 | 46 | 2 | 1 | 1 | 241 |
| 9 | 0 | 0 | 0 | 50 | |
| 10 | 49 | 1 | 0 | 249 | |
| 11 | 49 | 1 | 249 | ||
| 12 | 49 | 1 | 249 | ||
| 13 | 49 | 1 | 249 | ||
| 14 | 49 | 1 | 249 | ||
| 15 | 50 | 250 | |||
| 16 | 50 | 250 | |||
| 17 | 50 | 250 | |||
| Point
|
Guard Course #3 (50 rnds) | ||||
| 5 | 4 | 3 | Missed | Score | |
| 1 | 46 | 1 | 3 | 243 | |
| 2 | 41 | 5 | 3 | 1 | 234 |
| 3 | 50 | 250 | |||
| 4 | 50 | 250 | |||
| 5 | 48 | 1 | 1 | 247 | |
| 6 | 35 | 6 | 8 | 1 | 223 |
| 7 | 35 | 6 | 4 | 5 | 211 |
| 8 | 45 | 4 | 1 | 244 | |
| 9 | 0 | 0 | 0 | 50 | |
| 10 | 49 | 1 | 249 | ||
| 11 | 48 | 1 | 1 | 247 | |
| 12 | 49 | 1 | 248 | ||
| 13 | 49 | 1 | 249 | ||
| 14 | 50 | 250 | |||
| 15 | 50 | 250 | |||
| 16 | 50 | 250 | |||
| 17 | 50 | 250 | |||
(631) 277-1760
Please telephone if interested in attending a class…