Current Overall Standings
as of November 2nd, 2009

 

Name 1800 Bullseye / Combat Aggregate 1800 Combat Aggregate 300 Bullseye 300 Combat 600 Combat 600 Combat & Bullseye Avg Guard 250 High Guard 250 Average Last Range
Dinan James D. 1791 1790 300 300 596 299.00 250 250

11/02/09

Barbato Paul S. 1770 1770 296 300 591 295.75 250 250 11/02/09
Vasilakos Thomas 1758 1773 297 300 595 297.25 250 250 6/8/09
Vitti Jr. Joseph 1757 1764 295 300 590 295.00 250 250 10/9/06
Hodulick Steven J. 1751 1767 296 300 590 295.50 250 250 10/12/09
Cioffi Joseph F. 1744 1752 293 300 585 292.75 250 250 11/02/09
Burbach Scott D. 1740 1767 290 300 587 291.75 250 250

11/02/09

Rivera David R. 1740 1772 288 300 591 291.75 250 250 8/6/07
Hodulick Gideon C. 1727 1762 296 300 585 294.25 250 250 4/23/07
Gagliardi Michael A. 1720 1694 285 296 567 284.25 250 250 11/02/09
Voboril Charles 1716 1738 290 298 572 288.00 250 250 11/02/09
Carone Patrick F. 1699 1630 286 296 567 284.75 250 249 8/04/08
Groarke Debbie 1686 1539 289 289 551 282.25 249 248 7/27/09
Stinchi David Jon 1681 1739 285 298 578 287.00 249 248 8/7/06
Moss Steven M. 1664 1640 273 296 562 277.00 247 246 6/8/09
Melchiorre, Jr. Philip F. 1661 1715 285 299 575 286.25 250 250 5/1/06
Benzing James 1657 1681 278 297 560 279.00 250 250 10/9/2006
Dittrich Dennis R. 1655 1399 292 294 542 281.50 246 240 6/8/09
Moss Robert H. 1655   276 298 559 277.75     11/1/04
Mancini Eric C. 1650 1696 280 299 567 281.75 250 250 11/6/06
Burns Tom 1633 1676 270 296 554

273.50

250 248 11/6/06
Lim Raymond 1621 1648 275 297 558 277.00 250 250 6/27/05
Punzi Frank C. 1608 1701 272 295 566 277.50 250 247 4/13/09
Sulin Indra H. 1601 1661 272 294 549 273.25 250 250 5/1/06
Marcheschi Raymond M. 1597   274 289 521 267.25 250 250 11/6/06
Giammarino Anthony 1590 1586 279 288 533 272.75 250 250 7/27/09
Helwig Harry L. 1574 1526 269 292 544 270.50 248 247 11/3/03
Winter Frederick J. 1562 1623 265 295 544 268.50 250 250 4/13/09
Gagliardi Michael P. 1548 1668 271 295 545 271.75     11/02/09
Lo Duca James L. 1520 1607 261 291 515 259.25 250 250 6/8/09
Moss Keith C. 1506 1619 252 290 532 259.00 245 240 6/8/09
Morales Lewis A. 1503 1453 242 297 477

240.25

245 244 4/13/09
Matuza Michael A. 1484 1682 259 295 558 269.00 250 250 7/27/09
Alessandria James 1469 1582 261 283 543 266.25 248 246 5/9/05
Hanly Patrick M. 1455   245 244 520 252.50     11/3/03
Carone Lucy A. 1432 1489 266 269 511 260.75 247 242 8/27/07
Dustman Alan V. 1392 1537 229 279 520 244.50 249 248 6/8/09
Munk Larry L. 1327   215 247 522 238.00 247 246 11/7/05
Strickland James   1719   297 579   250 250 10/6/08
Boettcher Frederick C.   1712   289 578   250 250 9/26/05
Carrozzo Anthony   1682   295 552   250 250 4/13/09
Zwilling Charles J.   1680   287 569   250 250 5/9/05
Cervera Stephen   1649   292 547   250 244 4/13/09
Silverman Evan   1638   288 545   250 250 5/9/05
Thomann Kevin   1630   294 526   250 250 10/6/08
Martocci Bill   1595   277 529   244 242 11/02/09
Liguori III Thomas G.   1593   292 537   247 244 4/23/07
Smith George   1587   286 518   250 249 5/7/01
Reback Marc D.   1567   286 515   250 250 10/7/03
Gregg William C.   1564   288 503   249 249 6/21/04
Tay Toh Y.   1561   266 533   250 250 8/6/07
Chlystun Jonathan   1547   275 533   246 246 11/02/09
Benvenuto Brian   1541   279 509   249 248 10/12/09
Kennedy Brian M.   1535   287 504   249 245 4/23/07
Eng Yoketing   1512   264 514   247 246 8/6/07
Blyumberg

Nikolay

  1473   264 480   249 248 8/6/07
Romano William F.   1408   254 453   232 221 10/11/04
Tribble Marvin   1405   257 473   245 234 4/13/09
Argyros Martha   1404   257 462   246 243 5/9/05
Sarro William V.   1400   277 468   246 245 10/11/04
Kirschen Neil   1394   262 480   246 242 7/27/09
Gregorovic Stephen J.   1382   262 436   250 247 10/12/09
Chung Ian R.   1369   275 490   246 244 7/27/09
Ryan Joseph   1343   258 418   247 246 7/27/09
LeViness James G.   1329   210 458   239 232 6/21/04
Bendel Mark R.   1311   244 460   247 244 4/13/09
Harrison Nigel A.   1280   236 421   247 240 10/6/08
Hartle Lee   1253   229 409   248 244 4/23/07
Kowalski Ronald J.   1220   208 412   237 232 10/6/08
Charleston Beaumanoir   1187   221 378   236 234 4/23/07
Nemorin Gleason   1119   235 399   246 230 7/27/09
Gianchetta Michael J.   1112   211 353   236 231 4/28/03
McDermott Joseph   1027   220 313   214 210 8/4/08
Capone Sabatina   1025   208 322   220 218 7/27/09
Francis Michael A.   1022   179 335   239 237 10/6/08
Bando Valerie A.   940   166 310   232 222 4/26/04
Sorrentino John   674   113 227   227 213 7/27/09

 

 

(631) 277-1760

Please telephone if interested in attending a class…

 

 

Return to Entrance Page