
Current Overall Standings
as of August 4th, 2008
| Name | 1800 Bullseye / Combat Aggregate | 1800 Combat Aggregate | 300 Bullseye | 300 Combat | 600 Combat | 600 Combat & Bullseye Avg | Guard 250 High | Guard 250 Average | Last Range | |
| Dinan | James D. | 1791 | 1790 | 300 | 300 | 596 | 299.00 | 250 | 250 | 8/04/08 |
| Barbato | Paul S. | 1770 | 1770 | 296 | 300 | 591 | 295.75 | 250 | 250 | 8/04/08 |
| Vasilakos | Thomas | 1758 | 1773 | 297 | 300 | 595 | 297.25 | 250 | 250 | 8/27/07 |
| Vitti Jr. | Joseph | 1757 | 1764 | 295 | 300 | 590 | 295.00 | 250 | 250 | 10/9/06 |
| Hodulick | Steven J. | 1751 | 1767 | 296 | 300 | 590 | 295.50 | 250 | 250 | 6/30/08 |
| Cioffi | Joseph F. | 1744 | 1752 | 293 | 300 | 585 | 292.75 | 250 | 250 | 6/30/08 |
| Rivera | David R. | 1740 | 1772 | 288 | 300 | 591 | 291.75 | 250 | 250 | 8/6/07 |
| Burbach | Scott D. | 1735 | 1763 | 289 | 300 | 587 | 291.25 | 250 | 250 | 8/04/08 |
| Hodulick | Gideon C. | 1727 | 1762 | 296 | 300 | 585 | 294.25 | 250 | 250 | 4/23/07 |
| Gagliardi | Michael A. | 1720 | 1694 | 285 | 296 | 567 | 284.25 | 250 | 250 | 6/25/07 |
| Voboril | Charles | 1716 | 1738 | 290 | 298 | 572 | 288.00 | 250 | 250 | 8/04/08 |
| Carone | Patrick F. | 1699 | 1630 | 286 | 296 | 567 | 284.75 | 250 | 249 | 8/04/08 |
| Stinchi | David Jon | 1681 | 1739 | 285 | 298 | 578 | 287.00 | 249 | 248 | 8/7/06 |
| Moss | Steven M. | 1664 | 1640 | 273 | 296 | 562 | 277.00 | 247 | 246 | 4/23/07 |
| Melchiorre, Jr. | Philip F. | 1661 | 1715 | 285 | 299 | 575 | 286.25 | 250 | 250 | 5/1/06 |
| Benzing | James | 1657 | 1681 | 278 | 297 | 560 | 279.00 | 250 | 250 | 10/9/06 |
| Moss | Robert H. | 1655 | 276 | 298 | 559 | 277.75 | 11/1/04 | |||
| Dittrich | Dennis R. | 1653 | 1399 | 292 | 250 | 542 | 281.50 | 246 | 240 | 6/30/08 |
| Mancini | Eric C. | 1650 | 1696 | 280 | 299 | 567 | 281.75 | 250 | 250 | 11/6/06 |
| Burns | Tom | 1633 | 1676 | 270 | 296 | 554 | 273.50 |
250 | 248 | 11/6/06 |
| Lim | Raymond | 1621 | 1648 | 275 | 297 | 558 | 277.00 | 250 | 250 | 6/27/05 |
| Punzi | Frank C. | 1608 | 1701 | 272 | 295 | 566 | 277.50 | 250 | 247 | 6/30/08 |
| Sulin | Indra H. | 1601 | 1661 | 272 | 294 | 549 | 273.25 | 250 | 250 | 5/1/06 |
| Marcheschi | Raymond M. | 1597 | 274 | 289 | 521 | 267.25 | 250 | 250 | 11/6/06 | |
| Giammarino | Anthony | 1590 | 1586 | 279 | 288 | 533 | 272.75 | 250 | 250 | 6/26/06 |
| Winter | Frederick J. | 1562 | 1623 | 265 | 295 | 544 | 268.50 | 250 | 250 | 6/25/07 |
| Groarke | Debbie | 1562 | 1539 | 267 | 289 | 521 | 263.75 | 247 | 245 | 8/04/08 |
| Gagliardi | Michael P. | 1548 | 271 | 268 | 496 | 259.50 | 6/25/07 | |||
| Lo Duca | James L. | 1520 | 1607 | 261 | 291 | 515 | 259.25 | 250 | 250 | 8/6/07 |
| Moss | Keith C. | 1506 | 1619 | 252 | 290 | 532 | 259.00 | 245 | 240 | 6/26/06 |
| Morales | Lewis A. | 1503 | 1453 | 242 | 297 | 477 | 240.25 |
245 | 244 | 6/30/08 |
| Matuza | Michael A. | 1484 | 1682 | 259 | 295 | 558 | 269.00 | 250 | 250 | 11/5/07 |
| Alessandria | James | 1469 | 1582 | 261 | 283 | 543 | 266.25 | 248 | 246 | 5/9/05 |
| Carone | Lucy A. | 1432 | 1489 | 266 | 269 | 511 | 260.75 | 247 | 242 | 8/27/07 |
| Dustman | Alan V. | 1392 | 1537 | 229 | 279 | 520 | 244.50 | 249 | 248 | 6/26/06 |
| Munk | Larry L. | 1327 | 215 | 247 | 522 | 238.00 | 247 | 246 | 11/7/05 | |
| Strickland | James | 1713 | 297 | 579 | 250 | 250 | 11/5/07 | |||
| Boettcher | Frederick C. | 1712 | 289 | 578 | 250 | 250 | 9/26/05 | |||
| Zwilling | Charles J. | 1680 | 287 | 569 | 250 | 250 | 5/9/05 | |||
| Silverman | Evan | 1638 | 288 | 545 | 250 | 250 | 5/9/05 | |||
| Liguori III | Thomas G. | 1593 | 292 | 537 | 247 | 244 | 4/23/07 | |||
| Smith | George | 1587 | 286 | 518 | 250 | 249 | 5/7/01 | |||
| Reback | Marc D. | 1567 | 286 | 515 | 250 | 250 | 10/7/03 | |||
| Gregg | William C. | 1564 | 288 | 503 | 249 | 249 | 6/21/04 | |||
| Tay | Toh Y. | 1561 | 266 | 533 | 250 | 250 | 8/6/07 | |||
| Kennedy | Brian M. | 1535 | 287 | 504 | 249 | 245 | 4/23/07 | |||
| Eng | Yoketing | 1512 | 264 | 514 | 247 | 246 | 8/6/07 | |||
| Thomann | Kevin | 1497 | 276 | 486 | 250 | 250 | 8/4/08 | |||
| Blyumberg | Nikolay |
1473 | 264 | 480 | 249 | 248 | 8/6/07 | |||
| Romano | William F. | 1408 | 254 | 453 | 232 | 221 | 10/11/04 | |||
| Tribble | Marvin | 1405 | 257 | 473 | 236 | 234 | 8/4/08 | |||
| Argyros | Martha | 1404 | 257 | 462 | 246 | 243 | 5/9/05 | |||
| Sarro | William V. | 1400 | 277 | 468 | 246 | 245 | 10/11/04 | |||
| Gregorovic | Stephen J. | 1382 | 262 | 436 | 250 | 247 | 11/5/07 | |||
| Chung | Ian R. | 1369 | 275 | 490 | 246 | 244 | 8/4/08 | |||
| Ryan | Joseph | 1343 | 258 | 418 | 247 | 246 | 8/6/07 | |||
| LeViness | James G. | 1329 | 210 | 458 | 239 | 232 | 6/21/04 | |||
| Harrison | Nigel A. | 1280 | 236 | 421 | 247 | 240 | 11/6/06 | |||
| Hartle | Lee | 1253 | 229 | 409 | 248 | 244 | 4/23/07 | |||
| Charleston | Beaumanoir | 1187 | 221 | 378 | 236 | 234 | 4/23/07 | |||
| Kirschen | Neil | 1158 | 230 | 385 | 240 | 233 | 8/04/08 | |||
| Kowalski | Ronald J. | 1143 | 198 | 412 | 237 | 232 | 4/23/07 | |||
| Nemorin | Gleason | 1119 | 235 | 399 | 227 | 216 | 8/4/08 | |||
| McDermott | Joseph | 1027 | 220 | 313 | 214 | 210 | 8/4/08 | |||
| Capone | Sabatina | 1025 | 208 | 322 | 220 | 218 | 11/6/06 | |||
| Francis | Michael A. | 1022 | 179 | 335 | 239 | 237 | 11/5/07 | |||
| Bando | Valerie A. | 940 | 166 | 310 | 232 | 222 | 4/26/04 | |||
(631) 277-1760
Please telephone if interested in attending a class…