Historical* listing of the best scores of the
"1700 Bullseye/Combat Aggregate shooters"
at the James Dinan School

as of November 5 th, 2007

 

Name 1800 Bullseye / Combat Aggregate 1800 Combat Aggregate 300 Bullseye 300 Combat 600 Combat 600 Combat & Bullseye Avg
Dinan James D. 1791 1790 300 300 596 299.00
Vogel William 1775   298 300 596 298.00
Erhardt James 1774 1721 298 300 596 298.00
Barbato Paul S. 1770 1770 296 300 591 295.75
Waisane Robert 1762 1762 294 300 588 294.00
Vasilakos Thomas 1758 1773 297 300 595 297.25
Vitti Jr. Joseph 1757 1764 295 300 590 295.00
Sherman Steven 1756 1746 295 300 584 293.50
Hodulick Steven J. 1751 1767 296 300 590 295.50
Cioffi Joseph F. 1744 1752 293 300 585 292.75
Santos Richard 1743   297 298 586 295.00
Rivera David R. 1740 1772 288 300 591 291.75
Burbach Scott D. 1735 1763 289 300 587 291.25
Deriu Joseph F. 1731 1728 288 300 577 288.25
Graham William 1728   287 296 575 287.25
Hodulick Gideon C. 1727 1762 296 300 585 294.25
Gagliardi Michael A. 1720 1694 285 296 567 284.25
Voboril Charles 1716 1738 290 298 572 288.00
Mayer Joseph 1712 1739 283 300 579 286.25
Betro Aldo 1709 1713 288 300 573 287.25
Rubel Steven 1704 1755 288 300 580 289.00
Lagiudice Dean 1704 1736 280 289 573 283.25

* These shooters reflect less than 2% of the 1300 students which have attended the James Dinan School since 1980.

 

 

(631) 277-1760

Please telephone if interested in attending a class…

 

 

Return to Entrance Page